Plaats (Standesamt) | Jaar | Bestandsnummer |
Veen | 1876 | 00615 |
Veen | 1877 | 00616 |
Veen | 1877 | 00617 |
Veen | 1878 | 00618 |
Veen | 1879 | 00619 |
Veen | 1880 | 00620 |
Veen | 1882 | 00621 |
Veen | 1883 | 00622 |
Veen | 1883 | 00623 |
Veen | 1884 | 00624a |
Veen | 1885 | 00624b |
Veen | 1886 | 00624c |
Veen | 1887 | 00625a |
Veen | 1888 | 00625b |
Veen | 1889 | 00625c |
Veen | 1890 | 00626a |
Veen | 1891 | 00626b |
Veen | 1892 | 00627 |
Veen | 1893 | 00628 |
Veen | 1893 | 00629 |
Veen | 1894 | 00630 |
Veen | 1895 | 00631 |
Veen | 1896 | 00632 |
Veen | 1897 | 00633 |
Veen | 1898 | 00634a |
Veen | 1899 | 00634b |
Veen | 1900 | 00635 |
Veen | 1901 | 00636 |
Veen | 1902 | 00637 |
Veen | 1903 | 00638 |
Veen | 1904 | 00639 |
Veen | 1905 | 00640 |
Veen | 1906 | 00641 |
Veen | 1907 | 00642 |
Veen | 1908 | 00643 |
Veen | 1909 | 00644 |
Veen | 1910 | 00645 |
Veen | 1911 | 00646 |
Veen | 1912 | 00647 |
Veen | 1913 | 00648 |
Veen | 1914 | 00649 |
Veen | 1915 | 00650 |
Veen | 1916 | 00651 |
Veen | 1917 | 00652 |
Veen | 1918 | 00653 |
Veen | 1919 | 00654 |
Veen | 1920 | 00655 |
Veen | 1921 | 00656 |
Veen | 1922 | 00657 |
Veen | 1923 | 00658 |
Veen | 1924 | 00659 |
Veen | 1925 | 00660 |
Veen | 1926 | 00661 |
Veen | 1927 | 00662 |
Veen | 1928 | 00663 |
Veen | 1929 | 00664 |
Veen | 1930 | 00665 |
Veen | 1931 | 00666 |
Veen | 1932 | 00667 |
Velbert | 1876 | 29311 |
Velbert | 1877 | 29312 |
Velbert | 1878 | 29313 |
Velbert | 1879 | 29314 |
Velbert | 1880 | 29315 |
Velbert | 1881 | 29316 |
Velbert | 1882 | 29317 |
Velbert | 1883 | 29318 |
Velbert | 1884 | 29319 |
Velbert | 1885 | 29320 |
Velbert | 1886 | 29321 |
Velbert | 1886 | 29322 |
Velbert | 1887 | 29323 |
Velbert | 1888 | 29324 |
Velbert | 1889 | 29325 |
Velbert | 1890 | 29326 |
Velbert | 1891 | 29327 |
Velbert | 1892 | 29328 |
Velbert | 1892 | 29329 |
Velbert | 1893 | 29330 |
Velbert | 1894 | 29331 |
Velbert | 1895 | 29332 |
Velbert | 1896 | 29333 |
Velbert | 1897 | 29334 |
Velbert | 1898 | 29335 |
Velbert | 1899 | 29336 |
Velbert | 1900 | 29337 |
Velbert | 1900 | 29338 |
Velbert | 1901 | 29339 |
Velbert | 1902 | 29340 |
Velbert | 1903 | 29341 |
Velbert | 1904 | 29342 |
Velbert | 1905 | 29343 |
Velbert | 1906 | 29344 |
Velbert | 1907 | 29345 |
Velbert | 1908 | 29346 |
Velbert | 1909 | 29347 |
Velbert | 1910 | 29348 |
Velbert | 1911 | 29349 |
Velbert | 1912 | 29350 |
Velbert | 1913 | 29351 |
Velbert | 1914 | 29352 |
Velbert | 1915 | 29353 |
Velbert | 1915 | 29354 |
Velbert | 1916 | 29355 |
Velbert | 1916 | 29356 |
Velbert | 1917 | 29357 |
Velbert | 1918 | 29358 |
Velbert | 1919 | 29359 |
Velbert | 1920 | 29360 |
Velbert | 1921 | 29361 |
Velbert | 1922 | 29362 |
Velbert | 1923 | 29363 |
Velbert | 1924 | 29364 |
Velbert | 1925 | 29365 |
Velbert | 1926 | 29366 |
Velbert | 1927 | 29367 |
Velbert | 1928 | 29368 |
Velbert | 1929 | 29369 |
Velbert | 1930 | 29370 |
Velbert | 1931 | 29371 |
Velbert | 1932 | 29372 |
Velbert | 1933 | 29373 |
Velbert | 1934 | 29374 |
Velbert | 1935 | 29375 |
Velbert | 1936 | 29376 |
Velbert | 1937 | 29377 |
Velbert | 1938 | 29378 |
Vettweiß | 1933 | 29436 |
Vettweiß | 1934 | 29437 |
Vettweiß | 1935 | 29438 |
Vettweiß | 1936 | 29439 |
Vettweiß | 1937 | 29440 |
Vettweiß | 1938 | 29441 |
Vierquartieren | 1876 | 14242 |
Vierquartieren | 1877 | 14243 |
Vierquartieren | 1878 | 14244 |
Vierquartieren | 1879 | 14245 |
Vierquartieren | 1880 | 14246 |
Vierquartieren | 1881 | 14247 |
Vierquartieren | 1882 | 14248 |
Vierquartieren | 1883 | 14249 |
Vierquartieren | 1884 | 14250 |
Vierquartieren | 1885 | 14251 |
Vierquartieren | 1886 | 14252 |
Vierquartieren | 1887 | 14253 |
Vierquartieren | 1888 | 14254-a |
Vierquartieren | 1888 | 14254-b |
Vierquartieren | 1889 | 14255 |
Vierquartieren | 1890 | 14256 |
Vierquartieren | 1891 | 14257 |
Vierquartieren | 1892 | 14258 |
Vierquartieren | 1893 | 14259 |
Vierquartieren | 1894 | 14260 |
Vierquartieren | 1895 | 14261 |
Vierquartieren | 1896 | 14262 |
Vierquartieren | 1897 | 14263 |
Vierquartieren | 1898 | 14264 |
Vierquartieren | 1899 | 14265 |
Vierquartieren | 1900 | 14266 |
Vierquartieren | 1901 | 14267 |
Vierquartieren | 1902 | 14268 |
Vierquartieren | 1903 | 14269 |
Vierquartieren | 1904 | 14270 |
Vierquartieren | 1905 | 14271 |
Vierquartieren | 1906 | 14272 |
Vierquartieren | 1907 | 14273 |
Vierquartieren | 1908 | 14274 |
Vierquartieren | 1910 | 14275 |
Vierquartieren | 1911 | 14276 |
Vierquartieren | 1912 | 14277 |
Vierquartieren | 1913 | 14278 |
Vierquartieren | 1914 | 14279 |
Vierquartieren | 1914 | 14280 |
Vierquartieren | 1915 | 14281 |
Vierquartieren | 1916 | 14282 |
Vierquartieren | 1917 | 14283 |
Vierquartieren | 1918 | 14284 |
Vierquartieren | 1919 | 14285 |
Vierquartieren | 1920 | 14286 |
Vierquartieren | 1921 | 14287 |
Vierquartieren | 1922 | 14288 |
Vierquartieren | 1923 | 14289 |
Vierquartieren | 1924 | 14290 |
Vierquartieren | 1925 | 14291 |
Vierquartieren | 1926 | 14292 |
Vierquartieren | 1927 | 14293 |
Vierquartieren | 1928 | 14294 |
Vierquartieren | 1929 | 14295 |
Viersen | 1876 | 29498 |
Viersen | 1877 | 29499 |
Viersen | 1878 | 29500 |
Viersen | 1878 | 29501 |
Viersen | 1879 | 29502 |
Viersen | 1880 | 29503 |
Viersen | 1881 | 29504 |
Viersen | 1882 | 29506 |
Viersen | 1883 | 29507 |
Viersen | 1884 | 29508 |
Viersen | 1885 | 29509 |
Viersen | 1886 | 29510 |
Viersen | 1886 | 29511 |
Viersen | 1887 | 29512 |
Viersen | 1888 | 29513 |
Viersen | 1889 | 29514 |
Viersen | 1890 | 29515 |
Viersen | 1891 | 29516 |
Viersen | 1892 | 29517 |
Viersen | 1893 | 29518 |
Viersen | 1894 | 29519 |
Viersen | 1895 | 29520 |
Viersen | 1896 | 29521 |
Viersen | 1897 | 29522 |
Viersen | 1898 | 29523 |
Viersen | 1899 | 29524 |
Viersen | 1900 | 29525 |
Viersen | 1901 | 29526 |
Viersen | 1902 | 29527 |
Viersen | 1903 | 29528 |
Viersen | 1904 | 29529 |
Viersen | 1905 | 29530 |
Viersen | 1906 | 29531 |
Viersen | 1907 | 29532 |
Viersen | 1908 | 29533 |
Viersen | 1909 | 29534 |
Viersen | 1910 | 29535 |
Viersen | 1911 | 29536 |
Viersen | 1912 | 29537 |
Viersen | 1913 | 29538 |
Viersen | 1914 | 29539 |
Viersen | 1915 | 29540 |
Viersen | 1915 | 29541 |
Viersen | 1916 | 29542 |
Viersen | 1916 | 29543 |
Viersen | 1917 | 29544 |
Viersen | 1917 | 29545 |
Viersen | 1918 | 29546 |
Viersen | 1918 | 29547 |
Viersen | 1919 | 29548 |
Viersen | 1920 | 29549 |
Viersen | 1921 | 29550 |
Viersen | 1922 | 29551 |
Viersen | 1923 | 29552 |
Viersen | 1924 | 29553 |
Viersen | 1925 | 29554 |
Viersen | 1926 | 29555 |
Viersen | 1927 | 29556 |
Viersen | 1928 | 29557 |
Viersen | 1929 | 29558 |
Viersen | 1930 | 29559 |
Viersen | 1931 | 29560 |
Viersen | 1932 | 29561 |
Viersen | 1933 | 29562 |
Viersen | 1934 | 29563 |
Viersen | 1935 | 29564 |
Viersen | 1936 | 29565 |
Viersen | 1937 | 29566 |
Viersen | 1938 | 29567 |
Vilich | 1876 | 01802 |
Vilich | 1877 | 01803 |
Vilich | 1878 | 01804 |
Vilich | 1879 | 01805 |
Vilich | 1880 | 01806 |
Vilich | 1881 | 01807 |
Vilich | 1882 | 01808 |
Vilich | 1883 | 01809 |
Vilich | 1884 | 01810 |
Vilich | 1885 | 01811 |
Vilich | 1886 | 01812 |
Vilich | 1887 | 01813 |
Vilich | 1888 | 01814 |
Vilich | 1889 | 01815 |
Vilich | 1890 | 01816 |
Vilich | 1891 | 01817 |
Vilich | 1892 | 01818 |
Vilich | 1893 | 01819 |
Vilich | 1894 | 01820 |
Vilich | 1895 | 01821 |
Vilich | 1896 | 01822 |
Vilich | 1897 | 01823 |
Vilich | 1898 | 01824 |
Vilich | 1899 | 01825 |
Vilich | 1900 | 01826 |
Vilich | 1901 | 01827 |
Vilich | 1902 | 01828 |
Vilich | 1903 | 01829 |
Vilich | 1904 | 01830 |
Vilich | 1905 | 01831 |
Vilich | 1906 | 01832 |
Vilich | 1907 | 01833 |
Vilich | 1908 | 01834 |
Vilich | 1909 | 01835 |
Vilich | 1910 | 01836 |
Vilich | 1911 | 01837 |
Vilich | 1912 | 01838 |
Vilich | 1913 | 01839 |
Vilich | 1914 | 01840 |
Vilich | 1915 | 01841 |
Vilich | 1916 | 01842 |
Vilich | 1917 | 01843 |
Vilich | 1918 | 01844 |
Vilich | 1919 | 01845 |
Vilich | 1920 | 01846 |
Vilich | 1921 | 01847 |
Villip | 1876 | 01732 |
Villip | 1877 | 01733 |
Villip | 1878 | 01734 |
Villip | 1879 | 01735 |
Villip | 1880 | 01736 |
Villip | 1881 | 01737 |
Villip | 1882 | 01738 |
Villip | 1883 | 01739 |
Villip | 1884 | 01740 |
Villip | 1885 | 01741 |
Villip | 1886 | 01742 |
Villip | 1887 | 01743 |
Villip | 1888 | 01744 |
Villip | 1889 | 01745 |
Villip | 1890 | 01746 |
Villip | 1891 | 01747 |
Villip | 1892 | 01748 |
Villip | 1893 | 01749 |
Villip | 1894 | 01750 |
Villip | 1895 | 01751 |
Villip | 1896 | 01752 |
Villip | 1897 | 01753 |
Villip | 1898 | 01701 |
Villip | 1899 | 01702 |
Villip | 1900 | 01703 |
Villip | 1901 | 01704 |
Villip | 1902 | 01705 |
Villip | 1903 | 01706 |
Villip | 1904 | 01707 |
Villip | 1905 | 01708 |
Villip | 1906 | 01709 |
Villip | 1907 | 01754 |
Villip | 1908 | 01755 |
Villip | 1909 | 01756 |
Villip | 1910 | 01757 |
Villip | 1911 | 01758 |
Villip | 1912 | 01759 |
Villip | 1913 | 01760 |
Villip | 1914 | 01761 |
Villip | 1915 | 01762 |
Villip | 1916 | 01763 |
Vluyn | 1876 | 21886-a |
Vluyn | 1877 | 21886-b |
Vluyn | 1878 | 21886-c |
Vluyn | 1879 | 21886-d |
Vluyn | 1880 | 21887-a |
Vluyn | 1881 | 21887-b |
Vluyn | 1882 | 21887-c |
Vluyn | 1883 | 21887-d |
Vluyn | 1884 | 21888-a |
Vluyn | 1885 | 21888-b |
Vluyn | 1886 | 21888-c |
Vluyn | 1887 | 21888-d |
Vluyn | 1888 | 21889 |
Vluyn | 1890 | 21890-a |
Vluyn | 1891 | 21890-b |
Vluyn | 1892 | 21890-c |
Vluyn | 1893 | 21891-a |
Vluyn | 1894 | 21891-b |
Vluyn | 1895 | 21891-c |
Vluyn | 1896 | 21891-d |
Vluyn | 1897 | 21892-a |
Vluyn | 1898 | 21892-b |
Vluyn | 1899 | 21892-c |
Vluyn | 1900 | 21893 |
Vluyn | 1900 | 21894 |
Vluyn | 1901 | 21895 |
Vluyn | 1902 | 21896 |
Vluyn | 1903 | 21897 |
Vluyn | 1904 | 21898 |
Vluyn | 1905 | 21899 |
Vluyn | 1906 | 21900 |
Vluyn | 1907 | 21901 |
Vluyn | 1908 | 21902 |
Vluyn | 1909 | 21903 |
Vluyn | 1910 | 21904 |
Vluyn | 1911 | 21905 |
Vluyn | 1912 | 21906 |
Vluyn | 1913 | 21907 |
Vluyn | 1914 | 21908 |
Vluyn | 1915 | 21909 |
Vluyn | 1916 | 21910 |
Vluyn | 1917 | 21911 |
Vluyn | 1918 | 21912 |
Vluyn | 1919 | 21913 |
Vluyn | 1920 | 21914 |
Vluyn | 1921 | 21915 |
Vluyn | 1922 | 21916 |
Vluyn | 1923 | 21917 |
Vluyn | 1924 | 21918 |
Vluyn | 1925 | 21919 |
Vluyn | 1926 | 21920 |
Vluyn | 1927 | 21921 |
Voerde | 1874 | 29568 |
Voerde | 1875 | 29569 |
Voerde | 1876 | 29570 |
Voerde | 1877 | 29571 |
Voerde | 1878 | 29572 |
Voerde | 1879 | 29573 |
Voerde | 1880 | 29574 |
Voerde | 1881 | 29575 |
Voerde | 1882 | 29576 |
Voerde | 1883 | 29577 |
Voerde | 1884 | 29578 |
Voerde | 1885 | 29579 |
Voerde | 1886 | 29580 |
Voerde | 1886 | 29581 |
Voerde | 1887 | 29582 |
Voerde | 1887 | 29583 |
Voerde | 1888 | 29584 |
Voerde | 1889 | 29585 |
Voerde | 1890 | 29586 |
Voerde | 1891 | 29587 |
Voerde | 1892 | 29588 |
Voerde | 1893 | 29589 |
Voerde | 1894 | 29590 |
Voerde | 1895 | 29591 |
Voerde | 1896 | 29592 |
Voerde | 1897 | 29593 |
Voerde | 1898 | 29594 |
Voerde | 1899 | 29595 |
Voerde | 1900 | 29596 |
Voerde | 1901 | 29597 |
Voerde | 1902 | 29598 |
Voerde | 1903 | 29599 |
Voerde | 1904 | 29600 |
Voerde | 1905 | 29601 |
Voerde | 1906 | 29602 |
Voerde | 1907 | 29603 |
Voerde | 1908 | 29604 |
Voerde | 1909 | 29605 |
Voerde | 1910 | 29606 |
Voerde | 1911 | 29607 |
Voerde | 1912 | 29608 |
Voerde | 1913 | 29609 |
Voerde | 1914 | 29610 |
Voerde | 1915 | 29611 |
Voerde | 1915 | 29612 |
Voerde | 1916 | 29613 |
Voerde | 1916 | 29614 |
Voerde | 1917 | 29615 |
Voerde | 1918 | 29616 |
Voerde | 1918 | 29617 |
Voerde | 1919 | 29618 |
Voerde | 1920 | 29619 |
Voerde | 1921 | 29620 |
Voerde | 1922 | 29621 |
Voerde | 1923 | 29622 |
Voerde | 1924 | 29623 |
Voerde | 1925 | 29624 |
Voerde | 1926 | 29625 |
Voerde | 1927 | 29626 |
Voerde | 1928 | 29627 |
Voerde | 1929 | 29628 |
Voerde | 1930 | 29629 |
Voerde | 1931 | 29630 |
Voerde | 1932 | 29631 |
Voerde | 1933 | 29632 |
Voerde | 1934 | 29633 |
Voerde | 1935 | 29634 |
Voerde | 1936 | 29635 |
Voerde | 1937 | 29636 |
Voerde | 1938 | 29637 |
Vohwinkel | 1889 | 32938 |
Vohwinkel | 1890 | 32939 |
Vohwinkel | 1891 | 32940 |
Vohwinkel | 1892 | 32941 |
Vohwinkel | 1893 | 32942 |
Vohwinkel | 1894 | 32943 |
Vohwinkel | 1895 | 32944 |
Vohwinkel | 1896 | 32945 |
Vohwinkel | 1897 | 32946 |
Vohwinkel | 1898 | 32947 |
Vohwinkel | 1899 | 32948 |
Vohwinkel | 1900 | 32949 |
Vohwinkel | 1901 | 32950 |
Vohwinkel | 1902 | 32951 |
Vohwinkel | 1903 | 32952 |
Vohwinkel | 1904 | 32953 |
Vohwinkel | 1904 | 32954 |
Vohwinkel | 1905 | 32955 |
Vohwinkel | 1906 | 32956 |
Vohwinkel | 1907 | 32957 |
Vohwinkel | 1908 | 32958 |
Vohwinkel | 1909 | 32959 |
Vohwinkel | 1910 | 32960 |
Vohwinkel | 1911 | 32961 |
Vohwinkel | 1912 | 32962 |
Vohwinkel | 1913 | 32963 |
Vohwinkel | 1914 | 32964 |
Vohwinkel | 1915 | 32965 |
Vohwinkel | 1916 | 32966 |
Vohwinkel | 1917 | 32967 |
Vohwinkel | 1918 | 32968 |
Vohwinkel | 1919 | 32969 |
Vohwinkel | 1920 | 32970 |
Vohwinkel | 1921 | 32971 |
Vohwinkel | 1922 | 32972 |
Vohwinkel | 1923 | 32973 |
Vohwinkel | 1924 | 32974 |
Vohwinkel | 1925 | 32975 |
Vohwinkel | 1926 | 32976 |
Vohwinkel | 1927 | 32977 |
Vohwinkel | 1928 | 32978 |
Vohwinkel in Wuppertal | 1935 | 32985 |
Vohwinkel in Wuppertal | 1936 | 32986 |
Vohwinkel in Wuppertal | 1937 | 32987 |
Vohwinkel in Wuppertal | 1938 | 32988 |
Vorst | 1876 | 29638-a |
Vorst | 1877 | 29638-b |
Vorst | 1878 | 29639-a |
Vorst | 1879 | 29639-b |
Vorst | 1880 | 29640-a |
Vorst | 1881 | 29640-b |
Vorst | 1882 | 29641-a |
Vorst | 1883 | 29641-b |
Vorst | 1884 | 29642-a |
Vorst | 1885 | 29642-b |
Vorst | 1886 | 29643-a |
Vorst | 1887 | 29643-b |
Vorst | 1888 | 29644-a |
Vorst | 1889 | 29644-b |
Vorst | 1890 | 29645-a |
Vorst | 1891 | 29645-b |
Vorst | 1892 | 29646-a |
Vorst | 1893 | 29646-b |
Vorst | 1894 | 29647-a |
Vorst | 1895 | 29647-b |
Vorst | 1896 | 29648-a |
Vorst | 1897 | 29648-b |
Vorst | 1899 | 29649 |
Vorst | 1900 | 29650 |
Vorst | 1901 | 29651 |
Vorst | 1902 | 29652 |
Vorst | 1903 | 29653 |
Vorst | 1904 | 29654 |
Vorst | 1905 | 29655 |
Vorst | 1906 | 29656 |
Vorst | 1907 | 29657 |
Vorst | 1908 | 29658 |
Vorst | 1909 | 29659 |
Vorst | 1910 | 29660 |
Vorst | 1911 | 29661 |
Vorst | 1912 | 29662 |
Vorst | 1913 | 29663 |
Vorst | 1914 | 29664 |
Vorst | 1915 | 29665 |
Vorst | 1916 | 29666 |
Vorst | 1917 | 29667 |
Vorst | 1918 | 29668 |
Vorst | 1919 | 29669 |
Vorst | 1920 | 29670 |
Vorst | 1921 | 29671 |
Vorst | 1922 | 29672 |
Vorst | 1923 | 29673 |
Vorst | 1924 | 29674 |
Vorst | 1925 | 29675 |
Vorst | 1926 | 29676 |
Vorst | 1927 | 29677 |
Vorst | 1928 | 29678 |
Vorst | 1929 | 29679 |
Vorst | 1930 | 29680 |
Vorst | 1931 | 29681 |
Vorst | 1932 | 29682 |
Vorst | 1933 | 29683 |
Vorst | 1934 | 29684 |
Vorst | 1935 | 29685 |
Vorst | 1936 | 29686 |
Vorst | 1937 | 29687 |
Vorst | 1938 | 29688 |
Vossenack | 1876 | 29689 |
Vossenack | 1877 | 29690 |
Vossenack | 1878 | 29691 |
Vossenack | 1879 | 29692 |
Vossenack | 1880 | 29693 |
Vossenack | 1881 | 29694 |
Vossenack | 1882 | 29695 |
Vossenack | 1883 | 29696 |
Vossenack | 1884 | 29697 |
Vossenack | 1885 | 29698 |
Vossenack | 1886 | 29699 |
Vossenack | 1887 | 29700 |
Vossenack | 1888 | 29701 |
Vossenack | 1889 | 29702 |
Vossenack | 1890 | 29703 |
Vossenack | 1891 | 29704 |
Vossenack | 1892 | 29705 |
Vossenack | 1893 | 29706 |
Vossenack | 1894 | 29707 |
Vossenack | 1895 | 29708 |
Vossenack | 1896 | 29709 |
Vossenack | 1897 | 29710 |
Vossenack | 1898 | 29711 |
Vossenack | 1899 | 29712 |
Vossenack | 1900 | 29713-a |
Vossenack | 1901 | 29713-b |
Vossenack | 1902 | 29714-a |
Vossenack | 1903 | 29714-b |
Vossenack | 1904 | 29715-a |
Vossenack | 1905 | 29715-b |
Vossenack | 1906 | 29716-a |
Vossenack | 1907 | 29716-b |
Vossenack | 1908 | 29717-a |
Vossenack | 1909 | 29717-b |
Vossenack | 1910 | 29718-a |
Vossenack | 1911 | 29718-b |
Vossenack | 1912 | 29719-a |
Vossenack | 1913 | 29719-b |
Vossenack | 1914 | 29720-a |
Vossenack | 1915 | 29720-b |
Vossenack | 1916 | 29721-a |
Vossenack | 1917 | 29721-b |
Vossenack | 1918 | 29722-a |
Vossenack | 1919 | 29722-b |
Vossenack | 1920 | 29723-a |
Vossenack | 1921 | 29723-b |
Vossenack | 1922 | 29724-a |
Vossenack | 1923 | 29724-b |
Vossenack | 1924 | 29725-a |
Vossenack | 1925 | 29725-b |
Vossenack | 1926 | 29726-a |
Vossenack | 1927 | 29726-b |
Vossenack | 1928 | 29727-a |
Vossenack | 1929 | 29727-b |
Vossenack | 1930 | 29727-c |
Vossenack | 1931 | 29727-d |
Vossenack | 1932 | 29727-e |
Vossenack | 1933 | 29727-f |
Vossenack | 1934 | 29727-g |
Vossenack | 1935 | 29727-h |
Vossenack | 1936 | 29727-i |
Vossenack | 1937 | 29727-j |
Vossenack | 1938 | 29727-k |
Vrasselt | 1874 | 24702 |
Vrasselt | 1875 | 24703 |
Vrasselt | 1876 | 24704 |
Vrasselt | 1877 | 24706 |
Vrasselt | 1878 | 24708 |
Vrasselt | 1879 | 24709 |
Vrasselt | 1880 | 24710 |
Vrasselt | 1881 | 24711 |
Vrasselt | 1882 | 24712 |
Vrasselt | 1883 | 24713 |
Vrasselt | 1884 | 24714 |
Vrasselt | 1884 | 33436 |
Vrasselt | 1885 | 24715 |
Vrasselt | 1886 | 24716 |
Vrasselt | 1887 | 24717 |
Vrasselt | 1888 | 24718 |
Vrasselt | 1889 | 24719 |
Vrasselt | 1890 | 24720 |
Vrasselt | 1891 | 24721 |
Vrasselt | 1892 | 24722 |
Vrasselt | 1893 | 24723 |
Vrasselt | 1894 | 24724 |
Vrasselt | 1895 | 24725 |
Vrasselt | 1896 | 24726 |
Vrasselt | 1897 | 24727 |
Vrasselt | 1898 | 24728 |
Vrasselt | 1899 | 24729 |
Vrasselt | 1900 | 24730 |
Vrasselt | 1901 | 24731 |
Vrasselt | 1902 | 24732 |
Vrasselt | 1903 | 24733 |
Vrasselt | 1904 | 24734 |
Vrasselt | 1905 | 24735 |
Vrasselt | 1906 | 24736 |
Vrasselt | 1907 | 24737 |
Vrasselt | 1908 | 24738 |
Vrasselt | 1909 | 24739 |
Vrasselt | 1910 | 24740 |
Vrasselt | 1911 | 24741 |
Vrasselt | 1912 | 24742 |
Vrasselt | 1913 | 24743 |
Vrasselt | 1914 | 24744 |
Vrasselt | 1915 | 24745 |
Vrasselt | 1916 | 24746 |
Vrasselt | 1917 | 24747 |
Vrasselt | 1918 | 24748 |
Vrasselt | 1919 | 24749 |
Vrasselt | 1920 | 24750 |
Vrasselt | 1921 | 24751 |
Vrasselt | 1922 | 24752 |
Vrasselt | 1923 | 24753 |
Vrasselt | 1924 | 24754 |
Vrasselt | 1925 | 24755 |
Vrasselt | 1926 | 24756 |
Vrasselt | 1927 | 24757 |
Vrasselt | 1928 | 24758 |
Vrasselt | 1929 | 24759 |
Vrasselt | 1930 | 24760 |
Vrasselt | 1931 | 24761 |
Vrasselt | 1932 | 24762 |
Vrasselt | 1933 | 24763 |
Vrasselt | 1934 | 24764 |
Vrasselt | 1935 | 24765 |
Vrasselt | 1936 | 24766 |
Vussem | 1876 | 29728 |
Vussem | 1877 | 29729 |
Vussem | 1878 | 29730 |
Vussem | 1879 | 29731 |
Vussem | 1880 | 29732 |
Vussem | 1881 | 29733 |
Vussem | 1882 | 29734 |
Vussem | 1883 | 29735 |
Vussem | 1884 | 29736 |
Vussem | 1885 | 29737 |
Vussem | 1886 | 29738 |
Vussem | 1887 | 29739 |
Vussem | 1888 | 29740 |
Vussem | 1889 | 29741 |
Vussem | 1890 | 29742 |
Vussem | 1891 | 29743 |
Vussem | 1892 | 29744 |
Vussem | 1893 | 29745 |
Vussem | 1894 | 29746 |
Vussem | 1895 | 29747 |
Vussem | 1896 | 29748 |
Vussem | 1897 | 29749 |
Vussem | 1898 | 29750 |
Vussem | 1899 | 29751 |
Vussem | 1900 | 29752 |
Vussem | 1901 | 29753 |
Vussem | 1902 | 29754 |
Vussem | 1903 | 29755 |
Vussem | 1904 | 29756 |
Vussem | 1905 | 29757 |
V0.6 2024-07-22
Durch ein Fehler kann mann leider kein Deutsch selektieren. Ich versuche, den Fehler zu beheben.
Kleine bugs opgelost
Zoeken
Als je op een link klikt en er wordt geen bestand getoond, dan heb ik waarschijnlijk een fout gemaakt in de koppeling! Graag melden!
Verantwoording
De links verwijzen naar de bestanden van het Landesarchiv in NRW (D). De bestanden bevatten gegevens van huwelijken en overlijdens in het Rheinland
Meer informatie via de onderstaande links
Updates
Volgende acties nog te doen:
Copyright 1995 - 2024 Baltus Media