| | Plaats | Gezinte | Parochie | Signatuur | PVT | Inhoud |
| | Adendorf | kath. | St. Margareta | BA 0003 | | T: 1643-1679,1682-1798 // H: 1747-1798 // S: 1746-1798 |
| | Aegidienberg | kath. | St. Aegidius | BA 0004 | | T: 1770-1809 |
| | Aegidienberg | kath. | St. Aegidius | BA 0005 | | H: 1770-1809 |
| | Aegidienberg | kath. | St. Aegidius | BA 0006 | | S: 1770-1809 |
| | Aegidienberg | kath. | St. Aegidius | LB 02/01 | | T: 1698-1755 // H: 1719-1750 // S: 1720-1750 |
| | Aegidienberg | kath. | St. Aegidius | LB 02/02 | | T: 1754-1772 // H: 1759-1771 // S: 1759-1772 |
| | Aegidienberg | kath. | St. Aegidius | LB 02/03 | | T: 1770-1809 |
| | Aegidienberg | kath. | St. Aegidius | LB 02/04 | | H: 1770-1809 |
| | Aegidienberg | kath. | St. Aegidius | LB 02/05 | | S: 1770-1809 |
| | Afden | kath. | St. Gertrud | BA 0007 | PT Vol. 61 m.Vk. | T: 1648-1731 // H: 1669-1753 // S: 1668-1753 |
| | Afden | kath. | St. Gertrud | BA 0008 | PT Vol. 61 m.Vk. | T: 1731-1788 // H: 1754-1788 // S: 1754-1788 |
| | Afden | kath. | St. Gertrud | BA 0009 | PT Vol. 61 m.Vk. | T: 1789-1798 // H: 1789-1798 // S: 1789-1798 |
| | Afden | kath. | St. Gertrud | LA 001/01-13 | PT Vol. 61 m.Vk. | THS: 1779-1788 |
| | Afden | kath. | St. Gertrud | LA 001/14-17 | | THS: 1789-1791 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0017 | PT Vol. 82 | T: 1668-1689 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0018 | PT Vol. 82 | T: 1689-1714 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0019 | PT Vol. 82 | T: 1715-1720 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0020 | PT Vol. 82 | T: 1720-1742 // H: 1720-1746 // S: 1720-1750 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0021 | PT Vol. 82 | T: 1743-1770 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0022 | PT Vol. 82 | T: 1771-1798 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0023 | PT Vol. 82 | H: 1606-1623 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0024 | PT Vol. 82 | H: 1642-1678 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0025 | PT Vol. 82 | H: 1678-1711 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0026 | PT Vol. 82 | H: 1711-1722 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0027 | PT Vol. 82 | H: 1746-1798 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0028 | PT Vol. 82 | S: 1665-1720 |
| | Aldekerk | kath. | St. Peter und Paul | BA 0029 | PT Vol. 82 | S: 1743-1783 (Kinder),1751-1783 (Erwachsene) |
| | Aldekerk | kath. | St. Peter und Paul | BA 0030 | PT Vol. 82 | S: 1783-1798 (Kinder),1783-1798 (Erwachsene) |
| | Aldenhoven | kath. | St. Martin | BA 0031 | PT Vol.167 m.Vk. | T: 1594-1748 // H: 1594-1748 // S: 1694-1748 // Testamente, Renten, Investitur Geistlicher, Münzordnung, Einnahmen u.a. |
| | Aldenhoven | kath. | St. Martin | BA 0032 | PT Vol.167 m.Vk. | T: 1748-1808 // HS: 1748-1798 |
| | Alendorf | kath. | St. Agatha | BA 0033 | | T: 1700-1798 // H: 1700-1798 // S: 1700-1798 |
| | Alfter | kath. | St. Matthäus | BA 0034 | PT Vol.116 (NI) | T: 1628-1762 // H: 1651-1762 // S: 1633-1762 (L bis 1694) |
| | Alfter | kath. | St. Matthäus | BA 0035 | PT Vol.116 (NI) | T: 1762-1781 // S: 1762-1781 // H: 1762-1766 |
| | Alfter | kath. | St. Matthäus | BA 0036 | PT Vol.116 (NI) | T: 1781-1798 |
| | Alfter | kath. | St. Matthäus | BA 0037 | PT Vol.116 (NI) | H: 1781-1798 |
| | Alfter | kath. | St. Matthäus | BA 0038 | PT Vol.116 (NI) | S: 1781-1798 |
| | Alfter | kath. | St. Matthäus | BA 0038a | PT Vol.116 (NI) | Rentenbuch 1754-1799 |
| | Allrath | kath. | St. Matthäus | BA 0039 | | T: 1660-1730 // H: 1700-1731 // S: 1701-1731 // H: 1660-1730 // S: 1660-1730 |
| | Allrath | kath. | St. Matthäus | BA 0040 | | T: 1728-1770 // H: 1728-1770 // S: 1728-1770 |
| | Alpen | kath. | St. Ulrich | BA 0041 | PT Vol.193 | T: 1753-1786 |
| | Alpen | kath. | St. Ulrich | BA 0042 | PT Vol.193 | T: 1786-1798 // H: 1786-1798 // S: 1786-1798 |
| | Alpen | ref. | -- | BA 0043 | PT Vol.188 | T: 1719-1798 // H: 1794-1798 // S: 1721-1798 [Lücke: 1725-1731] |
| | Alsdorf | kath. | St. Castor | BA 0044 | PT Vol. 32 m.Vk. | T: 1724-1798 |
| | Alsdorf | kath. | St. Castor | BA 0045 | PT Vol. 32 m.Vk. | H: 1748-1797 |
| | Alsdorf | kath. | St. Castor | BA 0046 | PT Vol. 32 m.Vk. | S: 1748-1798 |
| | Altenrath | kath. | St. Georg | BA 0051 | | T: 1770-1809 (ab 1771 nur Amtsbezirk Lülsdorf) |
| | Altenrath | kath. | St. Georg | BA 0052 | | H: 1770-1809 |
| | Altenrath | kath. | St. Georg | BA 0053 | | S: 1770-1809 (nur Amtsbezirk Lülsdorf) |
| | Altenrath | kath. | St. Georg | LB 01/01 | | T: 1770-1809 |
| | Altenrath | kath. | St. Georg | LB 01/02 | | H: 1770-1809 |
| | Altenrath | kath. | St. Georg | LB 01/03 | | S: 1770-1809 |
| | Altenrath | kath. | St. Georg | LB 01/04 | | T: 1770-1809 (für den Distrikt Lülsdorf) |
| | Altenrath | kath. | St. Georg | LB 01/05 | | H: 1770-1809 |
| | Altenrath | kath. | St. Georg | LB 01/06 | | S: 1770-1809 |
| | Altkalkar | kath. | St. Pankratius | BA 0054 | PT Vol. 81 | T: 1758-1799 // H: 1758-1799 // S: 1758-1799 |
| | Amern | kath. | St. Anton | BA 0055 | | T: 1695-1745 // H: 1695-1745 // S: 1695-1745 |
| | Amern | kath. | St. Anton | BA 0056 | | T: 1745-1769 // H: 1745-1769 // S: 1745-1769 |
| | Amern | kath. | St. Anton | BA 0057 | | T: 1770-1801 |
| | Amern | kath. | St. Anton | BA 0058 | | H: 1770-1801 |
| | Amern | kath. | St. Anton | BA 0059 | | S: 1770-1801 |
| | Amern | kath. | St. Georg | BA 0060 | | T: 1651-1731 (einzelne 1647-1737) // H: 1651-1731 // S: 1651-1731 |
| | Amern | kath. | St. Georg | BA 0061 | | T: 1739-1769 |
| | Amern | kath. | St. Georg | BA 0062 | | T: 1798-1805 // H: 1798-1806 // S: 1798-1807 |
| | Amern | kath. | St. Georg | BA 0063 | | T: 1733-1809 // H: 1737-1809 |
| | Amern | kath. | St. Georg | BA 0064 | | T: 1770-1811 |
| | Amern | kath. | St. Georg | BA 0065 | | H: 1770-1811 |
| | Amern | kath. | St. Georg | BA 0066 | | S: 1770-1811 |
| | Angelsdorf | kath. | St. Lucia | BA 0067 | | T: 1767-1798 |
| | Angelsdorf | kath. | St. Lucia | BA 0068 | | H: 1768-1798 |
| | Angelsdorf | kath. | St. Lucia | BA 0069 | | H: 1770-1798 |
| | Angelsdorf | kath. | St. Lucia | BA 0070 | | S: 1768-1798 |
| | Angermund | kath. | St. Agnes | LD 001 | | T: 1756-1770 |
| | Angermund | kath. | St. Agnes | LD 002 | | T: 1770-1809 |
| | Angermund | kath. | St. Agnes | LD 003 | | H: 1770-1809 |
| | Angermund | kath. | St. Agnes | LD 004 | | S: 1770-1809 |
| | Anrath | kath. | St. Johann Baptist | BA 0071 | | T: 1664-1698 |
| | Anrath | kath. | St. Johann Baptist | BA 0071a | | T: 1698-1726 |
| | Anrath | kath. | St. Johann Baptist | BA 0072 | | T: 1726-1801 |
| | Anrath | kath. | St. Johann Baptist | BA 0073 | | H: 1665-1731 |
| | Anrath | kath. | St. Johann Baptist | BA 0074 | | H: 1733-1795 |
| | Anrath | kath. | St. Johann Baptist | BA 0075 | | S: 1707-1795 1741,1761-1769 T: 1773-1806,1774-1798 S: 1774- 1806 |
| | Appeldorn | kath. | St. Lambertus | BA 0076 | PT Vol.154 | T: 1689-1786 |
| | Appeldorn | kath. | St. Lambertus | BA 0077 | PT Vol.154 | H: 1739-1786 |
| | Appeldorn | kath. | St. Lambertus | BA 0078 | PT Vol.154 | S: 1739-1786 |
| | Appeldorn | kath. | St. Lambertus | BA 0079 | PT Vol.154 | THS: 1787-1798 |
| | Arnoldsweiler | kath. | St. Arnold | BA 0080 | | H: 1706-1727,1742-1769,1770-1793 // T: 1706-1738,1738-1769,1770-1801 // S: 1706-1737,174 |
| | Arsbeck | kath. | St. Adelgundis | BA 0081 | | T: 1653-1791 // H: 1705-1791 // S: 1661-1791 // F: 1731,1749,1763 |
| | Asperden | kath. | St. Vincentinus | BA 0082 | PT Vol.132 | T: 1724-1798 // H: 1736-1798 // S: 1726-1798 Abschrift |
| | Auenheim | kath. | St. Medardus | BA 0083 | | T: 1725-1801 |
| | Auenheim | kath. | St. Medardus | BA 0084 | | T: 1780-1798 |
| | Auenheim | kath. | St. Medardus | BA 0085 | | S: 1751-1798 // H: 1764-1798 |
| | Bachem | kath. | St. Mauritius | BA 0089 | | THS: 1672-1754 (für Unterbachem) |
| | Bachem | kath. | St. Mauritius | BA 0089a | | T: 1673-1737,1754-1771 // H: 1684-1687,1690-1737,1754-1771 // S: 1683-1733,1755-1771 (für Oberbachem) |
| | Bachem | kath. | St. Mauritius | BA 0090 | | T: 1770-1798 |
| | Bachem | kath. | St. Mauritius | BA 0091 | | H: 1770-1798 |
| | Bachem | kath. | St. Mauritius | BA 0092 | | S: 1770-1798 |
| | Badorf | kath. | St. Pantaleon | BA 2075 | | T: 1702-1730 // S: 1702-1725 // F: 1722 // H: 1702-1730 |
| | Badorf | kath. | St. Pantaleon | BA 2076 | | T: 1730-1743,1750-1770 // H: 1756-1778 // S: 1730-1778 |
| | Badorf | kath. | St. Pantaleon | BA 2077 | | T: 1743-1779 // H: 1730-1751 |
| | Badorf | kath. | St. Pantaleon | BA 2078 | | T: 1780-1798 // T: 1780-1798 // H: 1780-1798 // S: 1780-1798 |
| | Badorf | kath. | St. Pantaleon | BA 2079 | | T: 1780-1798 |
| | Baelen | kath. | St. Paulus | LA 002/01-16 | PT Vol. 41 | THS: 1779-1794 |
| | Baerl | ref. | -- | BA 0095 | | T: 1702-1748 // Glaubensbekenntnisse // H: 1702-1748 // S: 1702-1748 |
| | Baerl | ref. | -- | BA 0096 | | T: 1734-1778 |
| | Baerl | ref. | -- | BA 0097 | | T: 1750-1781 // H: 1748-1781 // S: 1749-1781 // Glaubensbekenntnisse |
| | Baerl | ref. | -- | BA 0098 | | T: 1767-1846 |
| | Baerl | ref. | -- | BA 0099 | | T: 1778-1809 // H: 1778-1809 // S: 1778-1809 |
| | Baerl | ref. | -- | BA 0100 | | S: 1781-1862 (Einzelne Eintagungen 1757-76) |
| | Baerl | ref. | -- | BA 0101 | | T: 1847-1863 // H: 1781-1863 // Gemeindemitglieder 1859-63 |
| | Baerl | ref. | -- | BA 0102 | | T: 1840-1854 // H: 1840-1854 // S: 1840-1854 |
| | Baerl | ref. | -- | BA 0103 | | T: 1855-1875 // H: 1855-1872 // S: 1855-1878 |
| | Baerl | ref. | -- | BA 0104 | | H: 1873-1936 gesperrt |
| | Baesweiler | kath. | St. Petrus | BA 0105 | PT Vol. 19 m.Vk. | T: 1658-1741 // H: 1658-1744 // S: 1658-1742 |
| | Baesweiler | kath. | St. Petrus | BA 0106 | PT Vol. 19 m.Vk. | T: 1741-1773 // H: 1745-1773 // S: 1742-1773 |
| | Baesweiler | kath. | St. Petrus | BA 0107 | PT Vol. 19 m.Vk. | TH: 1770-1798 |
| | Baesweiler | kath. | St. Petrus | BA 0108 | PT Vol. 19 m.Vk. | TS: 1770- März 1819 |
| | Balkhausen | kath. | St. Rochus | BA 0109 | | T: 1676-1737 // H: 1676-1776 // S: 1676-1737 |
| | Balkhausen | kath. | St. Rochus | BA 0110 | | T: 1730-1757 // H: 1730-1768 // S: 1730-1748 |
| | Balkhausen | kath. | St. Rochus | BA 0111 | | S: 1748-1774 |
| | Balkhausen | kath. | St. Rochus | BA 0112 | | T: 1757-1777 // H: 1768-1774 |
| | Balkhausen | kath. | St. Rochus | BA 0113 | | T: 1769-1800 |
| | Balkhausen | kath. | St. Rochus | BA 0114 | | H: 1769-1798 |
| | Balkhausen | kath. | St. Rochus | BA 0115 | | S: 1769-1800 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0116 | PT Vol.141 m.Vk. | T: 1686-1724 // H: 1691-1724 // S: 1691-1724 // F: 1697,1700,1708 // Kom: 1698,1701,1702 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0117 | PT Vol.141 m.Vk. | T: 1725 -1752 // H: 1725-1752 // S: 1725-1752 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0118 | PT Vol.141 m.Vk. | T: 1753 -1770 // H: 1753-1770 // S: 1753-1770 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0119 | PT Vol.141 m.Vk. | T: 1770-1811 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0120 | PT Vol.141 m.Vk. | H: 1770-1822 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0121 | PT Vol.141 m.Vk. | S: 1770-1817 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0122 | PT Vol.141 m.Vk. | T: 1686-1724 H: 1691-1769 // S: 1691-1769 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0123 | PT Vol.141 m.Vk. | Notariatsakten 1683-1687 |
| | Bardenberg | kath. | St. Peter und Paul | BA 0124 | PT Vol.141 m.Vk. | Armenrenten 1652-1754 // Testamente 1688, 1710 // Sendartikel (1621) // Zehnten // Kirchenrenten um 1692-1700 |
| | Barmen (Jülich) | kath. | St. Martin | BA 0125 | | T: 1770-1798 (Abschrift) |
| | Barmen (Jülich) | kath. | St. Martin | BA 0126 | | T: 1770-1798 // H: 1770-1798 // S: 1770-1798 |
| | Barmen (Wuppertal) | kath. | St. Antonius | BA 0127 | | T: 1770-1809 |
| | Barmen (Wuppertal) | kath. | St. Antonius | BA 0128 | | H: 1770-1809 [Lücke: 1782-1785, außer Juni 1783] |
| | Barmen (Wuppertal) | kath. | St. Antonius | BA 0129 | | S: 1770-1809 |
| | Barmen (Wuppertal) | kath. | St. Antonius | LE 008 | | T: 1720-1781 // H: 1720-1781 // S: 1722-1781 |
| | Barmen (Wuppertal) | kath. | St. Antonius | LE 009 | | T: 1770-1805 |
| | Barmen (Wuppertal) | kath. | St. Antonius | LE 010 | | T: 1806-1809 |
| | Barmen (Wuppertal) | kath. | St. Antonius | LE 011 | | H: 1770-1809 |
| | Barmen (Wuppertal) | kath. | St. Antonius | LE 012 | | S: 1770-1809 |
| | Bechen | kath. | St. Antonius Einsiedler | LK 301 | | T: 1721-1745 // H: 1721-1746 |
| | Bechen | kath. | St. Antonius Einsiedler | LK 302 | | H: 1779-1809 |
| | Bechen | kath. | St. Antonius Einsiedler | LK 303 | | S: 1779-1809 |
| | Bedburg | kath. | St. Lambertus | BA 0132 | | T: 1748-1798 // H: 1748-1798 [Lücke: 1752-18757] // S: 1748-1798 [Lücke: 1754-1757] |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0133 | | T: 1619-1627 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0134 | | T: 1635-1687 // H: 1636- 1685 // S: 1647-1685 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0135 | | T: 1693-1724 // H: 1697-1713 // S: 1692-1741 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0136 | | T: 1725-1755 // H: 1713-1741 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0137 | | T: 1741-1743 // H: 1742-1756 // S: 1742-1756 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0138 | | T: 1755-1769 // Einwohnerverzeichnis 1765-1773 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0139 | | T: 1770-1798 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0140 | | H: 1770-1798 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0141 | | S: 1770-1798 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0142 | | T: 1798-1807 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0143 | | H: 1798-1807 // S: 1798-1815 |
| | Beeck (Wegberg) | kath. | St. Vinzenz | BA 0144 | | Rentenbuch 1677-1757 // H: 1756-1770 // S: 1756-1770 |
| | Beggendorf | kath. | St. Pankratius | BA 0145 | PT Vol. 19 m.Vk. | THS: 1654-1755 |
| | Beggendorf | kath. | St. Pankratius | BA 0146 | PT Vol. 19 m.Vk. | THS: 1755-1770 |
| | Beggendorf | kath. | St. Pankratius | BA 0147 | PT Vol. 19 m.Vk. | THS: 1770-1798 |
| | Belleveau | kath. | St. Albinus | LA 003/01-15 | | THS: 1780-1793 |
| | Belmicke | kath. | St. Anna | LK 304 | | T: 1737-1809 // H: 1739-1808 // S: 1739-1809 |
| | Benrath | kath. | St. Cäcilia | LD 004a | PT Vol.147 | T: 1697-1752 // H: 1679-1723,1730-1752 // S: 1679-1752 |
| | Benrath | kath. | St. Cäcilia | LD 005 | PT Vol.147 | T: 1752-1809 |
| | Benrath | kath. | St. Cäcilia | LD 006 | PT Vol.147 | H: 1752-1809 |
| | Benrath | kath. | St. Cäcilia | LD 007 | PT Vol.147 | S: 1752-1809 |
| | Bensberg | kath. | St. Nicolaus | BA 0149 | | T: 1770 -1809 |
| | Bensberg | kath. | St. Nicolaus | BA 0150 | | H: 1770-1809 |
| | Bensberg | kath. | St. Nicolaus | BA 0151 | | S: 1770- 1809 ==> Cronenberg ref. |
| | Bensberg | kath. | St. Nicolaus | LK 305 | | H: 1648-1678 // T: 1624-1678 // S: 1659-1678 |
| | Bensberg | kath. | St. Nicolaus | LK 306 | | T: 1678-1724 // H: 1678-1724 // S: 1678-1724 |
| | Bensberg | kath. | St. Nicolaus | LK 307 | | T: 1725-1773 // H: 1725-1777 |
| | Bensberg | kath. | St. Nicolaus | LK 308 | | T: 1770-1809 // H: 1770-1809 // S: 1770-1809 |
| | Bensberg | kath. | St. Nicolaus | LK 308a | | T: 1770-1809 // H: 1770-1809 // S: 1770-1809 |
| | Berg (Mechernich) | kath. | St. Peter | BA 0156 | | THS: 1715-1784 |
| | Berg (Mechernich) | kath. | St. Peter | BA 0157 | | T: 1770-1798 |
| | Berg (Mechernich) | kath. | St. Peter | BA 0158 | | H: 1770-1797 |
| | Berg (Mechernich) | kath. | St. Peter | BA 0159 | | S: 1770-1798 |
| | Berg (vor Nideggen) | kath. | St. Klemens | BA 0152 | | T: 1740-1769 // H: 1740-1769 // S: 1740-1769 |
| | Berg (vor Nideggen) | kath. | St. Klemens | BA 0153 | | T: 1770-1798 |
| | Berg (vor Nideggen) | kath. | St. Klemens | BA 0154 | | H: 1770-1798 |
| | Berg (vor Nideggen) | kath. | St. Klemens | BA 0155 | | S: 1770-1798 |
| | Bergbuir | kath. | ?? | BA 0160 | | T: 1770-1798 |
| | Bergbuir | kath. | ?? | BA 0160a | | S: 1770-1797 |
| | Bergbuir | kath. | ?? | BA 0161 | | H: 1770-1796 |
| | Bergheim (Erft) | kath. | St. Remigius | BA 0162 | | T: 1723-1772 |
| | Bergheim (Erft) | kath. | St. Remigius | BA 0163 | | T: 1772-1798 |
| | Bergheim (Erft) | kath. | St. Remigius | BA 0164 | | H: 1723-1798 [Lücke: 1772-1792] // S: 1723-1798 |
| | Bergheim (Erft) | kath. | St. Remigius | BA 0165 | | H: 1793-1798 // S: 1793-1798 |
| | Bergheim (Troisdorf) | kath. | St. Lambert | BA 0166 | | T: 1770-1809 |
| | Bergheim (Troisdorf) | kath. | St. Lambert | BA 0167 | | H: 1770-1809 |
| | Bergheim (Troisdorf) | kath. | St. Lambert | BA 0168 | | S: 1770-1809 |
| | Bergheim (Troisdorf) | kath. | St. Lambert | LB 04/01 | | T: 1770-1809 |
| | Bergheim (Troisdorf) | kath. | St. Lambert | LB 04/02 | | H: 1770-1809 |
| | Bergheim (Troisdorf) | kath. | St. Lambert | LB 04/03 | | S: 1770-1809 |
| | Bergisch Gladbach | ref. | -- | BA 0734 | | T: 1776-1809 |
| | Bergisch Gladbach | ref. | -- | BA 0735 | | H: 1776-1807 |
| | Bergisch Gladbach | ref. | -- | BA 0736 | | S: 1777-1809 |
| | Bergisch Gladbach | kath. | -- | LK 335 | PT Vol.173 | T: 1770-1810 |
| | Bergisch Gladbach | kath. | -- | LK 336 | PT Vol.173 | H: 1770-1809 |
| | Bergisch Gladbach | kath. | -- | LK 337 | PT Vol.173 | S: 1770-1809 |
| | Bergisch Neukirchen | luth. | -- | BA 0173 | | H: 1770-1809 |
| | Bergisch Neukirchen | luth. | -- | BA 0174 | | T: 1770-1809 |
| | Bergisch Neukirchen | luth. | -- | BA 0175 | | S: 1770-1809 |
| | Bergneustadt | luth. | -- | LK 370 | | T: 1737-1794 |
| | Bergneustadt | luth. | -- | LK 371 | | T: 1794-1809 |
| | Bergneustadt | luth. | -- | LK 372 | | H: 1806-1809 // S: 1785-1809 |
| | Bergstein | kath. | Hl. Maurische Märtyrer | BA 0176 | | T: 1708-1770 // H: 1708-1770 // S: 1708-1770 |
| | Bergstein | kath. | Hl. Maurische Märtyrer | BA 0177 | | H: 1770-1804 |
| | Bergstein | kath. | Hl. Maurische Märtyrer | BA 0178 | | S: 1770-1804 |
| | Berkum | kath. | St. Maria Rosenkranzkönigin | BA 0179 | | T: 1674,1679,1694-1704 // H: 1717-1728,1723-1764 |
| | Berkum | kath. | St. Maria Rosenkranzkönigin | BA 0180 | | T: 1722-1763 // S: 1703-1706 |
| | Berkum | kath. | St. Maria Rosenkranzkönigin | BA 0181 | | TS: 1762-1780 |
| | Berkum | kath. | St. Maria Rosenkranzkönigin | BA 0182 | | H: 1763-1779 |
| | Berkum | kath. | St. Maria Rosenkranzkönigin | BA 0183 | | T: 1779-1798 |
| | Berkum | kath. | St. Maria Rosenkranzkönigin | BA 0184 | | H: 1779-1798 |
| | Berkum | kath. | St. Maria Rosenkranzkönigin | BA 0185 | | S: 1779-1798 |
| | Berrendorf | kath. | St. Michael | BA 0188 | | T: 1687-1729 // H: 1687-1729 // S: 1687-1729 |
| | Berrendorf | kath. | St. Michael | BA 0189 | | T: 1729-1748 // H: 1729-1748 // S: 1729-1748 |
| | Berrendorf | kath. | St. Michael | BA 0190 | | T: 1748-1770 // H: 1748-1770 // S: 1748-1770 |
| | Berrendorf | kath. | St. Michael | BA 0191 | | T: 1770-1798 |
| | Berrendorf | kath. | St. Michael | BA 0192 | | H: 1770-1798 |
| | Berrendorf | kath. | St. Michael | BA 0193 | | S: 1770-1798 |
| | Berzdorf | kath. | Schmerzhafte Mutter | BA 0197 | | T: 1666- 1775 // H: 1666-1775 // S: 1666-1775 |
| | Berzdorf | kath. | Schmerzhafte Mutter | BA 0198 | | T: 1775-1798 + Zivilstandsregister GS |
| | Bettendorf | kath. | St. Wendelin | BA 0199 | | T: 1770-1798 |
| | Bettendorf | kath. | St. Wendelin | BA 0200 | | H: 1770-1798 |
| | Bettendorf | kath. | St. Wendelin | BA 0201 | | S: 1770-1798 |
| | Bettenhoven | kath. | St. Pankratius | BA 0202 | | T: 1770-1798 |
| | Bettenhoven | kath. | St. Pankratius | BA 0203 | | H: 1770-1798 |
| | Bettenhoven | kath. | St. Pankratius | BA 0204 | | S: 1770-1798 |
| | Beyenburg | kath. | St. Maria Magdalena | LE 031 | | T: 1714-1771 // H: 1714-1771 // S: 1714-1771 // uneheliche Kinder: am Schluß |
| | Beyenburg | kath. | St. Maria Magdalena | LE 032 | | T: 1770-1802 |
| | Beyenburg | kath. | St. Maria Magdalena | LE 033 | | T: 1803-1810 |
| | Beyenburg | kath. | St. Maria Magdalena | LE 034 | | H: 1770-1801 |
| | Beyenburg | kath. | St. Maria Magdalena | LE 035 | | H: 1803-1809 |
| | Beyenburg | kath. | St. Maria Magdalena | LE 036 | | S: 1770-1802 |
| | Beyenburg | kath. | St. Maria Magdalena | LE 037 | | S: 1770-1779 (Zweitschrift: verloren) |
| | Beyenburg | kath. | St. Maria Magdalena | LE 038 | | S: 1803-1810 (Abschrift: Original ist beim Standesamt Lüttringshausen) |
| | Bilk | kath. | St. Martin | BA 0212 | | T: 1770-1809 |
| | Bilk | kath. | St. Martin | BA 0213 | | S: 1770-1809 |
| | Bilk | kath. | St. Martin | LD 008 | | T: 1640-1721 // H: 1708-1721 // S: 1708-1720 // Register im Buch |
| | Bilk | kath. | St. Martin | LD 009 | | T: 1722-1769 |
| | Bilk | kath. | St. Martin | LD 009a | | H: 1722-1769 |
| | Bilk | kath. | St. Martin | LD 009b | | S: 1722-1769 |
| | Bilk | kath. | St. Martin | LD 010 | | T: 1770-1805 |
| | Bilk | kath. | St. Martin | LD 011 | | T: 1806-1809 |
| | Bilk | kath. | St. Martin | LD 012 | | H: 1770-1805 |
| | Bilk | kath. | St. Martin | LD 013 | | H: 1806-1809 |
| | Bilk | kath. | St. Martin | LD 014 | | S: 1770-1805 // E: 1786 |
| | Bilk | kath. | St. Martin | LD 015 | | S: 1770-1789 |
| | Bilk | kath. | St. Martin | LD 016 | | S: 1806-1809 |
| | Bimmen | kath. | St. Martinus | BA 0214 | PT Vol.156 | T: 1676-1755 |
| | Bimmen | kath. | St. Martinus | BA 0215 | PT Vol.156 | THS: 1755-1798 |
| | Binsfeld | kath. | St. Gertrud | BA 0216 | PT Vol. 55 neu | T: 1649-1799 // H: 1649-1799 // S: 1649-1799 |
| | Binsfeld | kath. | St. Gertrud | LA 004/01-03 | PT Vol. 55 neu | THS: 1769-1798 |
| | Birgden | kath. | St. Urban | BA 0217 | PT Vol. 90 m.Vk. | T: 1770-1798 |
| | Birgden | kath. | St. Urban | BA 0218 | PT Vol. 90 m.Vk. | S: 1770-1798 |
| | Birgden | kath. | St. Urban | BA 0219 | PT Vol. 90 m.Vk. | THS: 1725-1770 |
| | Birgden | kath. | St. Urban | BA 0219a | PT Vol. 90 m.Vk. | T: 1680-1725 |
| | Birgden | kath. | St. Urban | BA 0219b | PT Vol. 90 m.Vk. | HS: 1679-1726 |
| | Birgelen | kath. | St. Lambertus | BA 0220 | | THS: 1743-1798 |
| | Birk | kath. | St. Mariä Geburt | BA 0221 | | T: 1770-1809 |
| | Birk | kath. | St. Mariä Geburt | BA 0222 | | S: 1770-1809 |
| | Birk | kath. | St. Mariä Geburt | LB 27/01 | | T: 1770-1809 |
| | Birk | kath. | St. Mariä Geburt | LB 27/02 | | S: 1770-1809 |
| | Birkesdorf | kath. | St. Peter | BA 0227 | | T: 1732-1798 |
| | Birkesdorf | kath. | St. Peter | BA 0228 | | H: 1770-1798 |
| | Birkesdorf | kath. | St. Peter | BA 0229 | | S: 1770-1798 |
| | Birkesdorf | kath. | St. Peter | BA 0230 | | T: 1770-1793 Doppel |
| | Birkesdorf | kath. | St. Peter | BA 0231 | | H: 1770-1793 |
| | Birkesdorf | kath. | St. Peter | BA 0232 | | S: 1770-1793 |
| | Birten | kath. | St. Viktor | BA 0233 | PT Vol.195 | THS: 1702-1801 |
| | Birten | kath. | St. Viktor | BA 0234 | PT Vol.195 | HS: 1716-1801 |
| | Blankenberg | kath. | St. Katharina | BA 0235 | | T: 1732-1771 // H: 1732-1771 // S: 1732-1771 |
